MORLEY 'HEATH COMMON' EVENT PLUS 'VERON/KEIL KRAFT' SCALE 25TH JUNE 2005.
P30 |
|||||||
| Name | Club | Flight 1 | Flight 2 | Flight 3 | Total | Fly Off | Pos |
| J Godden | 2.00 | 2.00 | 2.00 | 6.00 | 2.14 | 1 | |
| M Sanderson | 2.00 | 2.00 | 2.00 | 6.00 | 1.32 | 2 | |
| D Davitt | 2.00 | 2.00 | 2.00 | 6.00 | 0.55 | 3 | |
| J O'Donnell | 2.00 | 2.00 | 1.55 | 5.55 | 4 | ||
| J Foster | 1.47 | 2.00 | 2.00 | 5.47 | 5 | ||
| C Foster | 1.11 | 2.00 | 1.19 | 4.30 | 6 | ||
| T Ellison | 1.17 | 2.00 | 1.00 | 4.17 | 7 | ||
| D Bean | 1.10 | 1.38 | 1.06 | 3.54 | 8 | ||
| A Train | 0.51 | 0.57 | 1.05 | 2.53 | 9 | ||
Silent Midi Vintage |
|||||||
| Name | Club | Flight 1 | Flight 2 | Flight 3 | Total | Fly Off | Pos |
| J Wingate | 2.00 | 2.00 | 2.00 | 6.00 | 4.08 | 1 | |
| J Godden | 2.00 | 2.00 | 2.00 | 6.00 | 2.46 | 2 | |
| C Foster | 2.00 | 2.00 | 2.00 | 6.00 | 2.11 | 3 | |
| J Northrop | 2.00 | 1.46 | 2.00 | 5.46 | 4 | ||
| T Ellison | 1.38 | 1.27 | 1.19 | 4.24 | 5 | ||
| K Bates | 2.00 | 2.00 | - | 4.00 | 6 | ||
A1/Coupe |
|||||||
| Name | Club/Model | Flight 1 | Flight 2 | Flight 3 | Total | Fly Off | Pos |
| J Godden | Coupe | 2.00 | 2.00 | 2.00 | 6.00 | 1 | |
| G Peck | A1 | 2.00 | 1.36 | 2.00 | 5.36 | 2 | |
| J Foster | Coupe | 1.50 | 1.42 | 2.00 | 5.30 | 3 | |
| G Beal | Coupe | 2.00 | 2.00 | 0.58 | 4.58 | 4 | |
| A Kelly | A1 | 2.00 | 0.44 | 1.01 | 3.45 | 5 | |
| G Beal | A1 | 2.00 | 1.23 | - | 3.23 | 6 | |
| P Robinson | A1 | 0 | 0.49 | 0.45 | 1.34 | 7 | |
British Power |
|||||||
| Name | Club | Flight 1 | Flight 2 | Flight 3 | Total | Fly Off | Pos |
| D Limbert | 2.00 | 2.00 | 2.00 | 6.00 | 7.38 | 1 | |
| D Clarkson | 2.00 | 2.00 | 2.00 | 6.00 | 4.32 | 2 | |
| P Woodhouse | 2.00 | 2.00 | 2.00 | 6.00 | 4.15 | 3 | |
| D Hipperson | 2.00 | 2.00 | 2.00 | 6.00 | 2.38 | 4 | |
| C Foster | 2.00 | 2.00 | 0.06 | 4.06 | 5 | ||
| T Hargreaves | 2.00 | 2.00 | - | 4.00 | 6 | ||
Veron/Keil Kraft Scale Competition. |
|||||||
| Name | Model | 30 sec Max | 60 sec Max | 90 sec Max | Total | Fly Off | Pos |
| D Davitt | KK Family Cruiser | 30 | 60 | 80 | 170 | 1 | |
| M Sanderson | Swift | 30 | 57 | 58 | 145 | 2 | |
| K Bates | Aeronca Champion | 30 | 50 | 39 | 119 | 3 | |
| G Warburton | Aeronca Champion | 30 | 5 | 52 | 87 | 4 | |
| T Ellison | Fokker D8 | 12 | 23 | 13 | 48 | 5 | |
CD Ian Wilkinson.