MORLEY 'ONE MODEL' PLUS 2nd MINI VINTAGE LEAGUE.
DIXIELANDER (ROSE BOWL 2006) -
Three flights of 2 minutes 30 seconds. |
||||||
| Name | Flight 1 | Flight 2 | Flight 3 | Total | Fly off | Pos |
| P Woodhouse | 2.30 | 2.30 | 2.30 | 7.30 | 4.42 | 1 |
| D Limbert | 2.30 | 2.30 | 2.30 | 7.30 | 4.17 | 2 |
| I Wilkinson | 2.30 | 2.30 | 2.30 | 7.30 | 3.30 | 3 |
| S Fielding | 2.30 | 2.30 | 2.30 | 7.30 | 3.10 | 4 |
| C Hickmott | 2.30 | 2.30 | 2.30 | 7.30 | 2.41 | 5 |
| D Clarkson | 2.14 | 2.07 | 2.23 | 6.44 | 6 | |
| A Kelly | 2.30 | 1.14 | 2.30 | 6.14 | 7 | |
SENATOR - Three flights of 2 minutes. |
||||||
| Name | Flight 1 | Flight 2 | Flight 3 | Total | Fly off | Pos |
| J Foster | 2.00 | 2.00 | 2.00 | 6.00 | 3.17 | 1 |
| G Beal | 2.00 | 2.00 | 2.00 | 6.00 | 2.50 | 2 |
| P Woodhouse | 2.00 | 2.00 | 2.00 | 6.00 | 2.20 | 3 |
| J Godden | 2.00 | 2.00 | 2.00 | 6.00 | 2.12 | 4 |
| J Northrop | 2.00 | 2.00 | 2.00 | 6.00 | 1.41 | 5 |
| D Davitt | 2.00 | 2.00 | 2.00 | 6.00 | - | 6 |
| T Ellison | 2.00 | 2.00 | 1.30 | 5.30 | - | 7 |
FLASHBACK - Three flights of 2 minutes. |
||||||
| Name | Flight 1 | Flight 2 | Flight 3 | Total | Fly off | Pos |
| T Milner | 1.27 | 2.00 | 2.00 | 5.25 | - | 1 |
| C Hickmott | 1.26 | 2.00 | 2.00 | 5.24 | - | 2 |
| I Wilkinson | 2.00 | 1.40 | 1.42 | 5.22 | - | 3 |
| A Kelly | 0.54 | 2.00 | 1.55 | 4.49 | - | 4 |
| J Godden | 1.07 | 1.25 | 2.00 | 4.32 | - | 5 |
MINI VINTAGE LEAGUE -Three flights of 2 minutes. |
|||||||
| Name | Flight 1 | Flight 2 | Flight 3 | Total | Fly off | Pos | League Points |
| D Davitt | 2.00 | 2.00 | 2.00 | 6.00 | 3.42 | 1 | |
| G Beal | 2.00 | 2.00 | 2.00 | 6.00 | 3.29 | 2 | 9.25 |
| J Foster | 2.00 | 2.00 | 2.00 | 6.00 | 3.20 | 3 | 9.25 |
| P Woodhouse | 2.00 | 2.00 | 2.00 | 6.00 | 2.38 | 4 | 8.5 |
| G Coulson | 2.00 | 2.00 | 2.00 | 6.00 | 2.20 | 5 | 8.25 |
| J Northrop | 2.00 | 2.00 | 2.00 | 6.00 | 1.33 | 6 | 7.5 |
| G Warburton | 2.00 | 2.00 | 2.00 | 6.00 | - | 7 | 6.00 |
| T Ellison | 2.00 | 2.00 | 1.30 | 5.30 | - | 8 | 5.5 |
| B Cleasby | 2.00 | 1.24 | - | 3.24 | - | 9 | 3.25 |